Product Introduction
CHAIN SIZE AND LENGTH | DIA | Length | Unit Weight | W.L.L. | M.B.S. |
Meter | KG | KGS | KN | ||
5/16" x 10ft | 8mm | 3.05 | 4.55 | 2050 | 80.6 |
5/16" x 12ft | 8mm | 3.66 | 5.35 | 2050 | 80.6 |
5/16" x 15ft | 8mm | 4.57 | 6.65 | 2050 | 80.6 |
5/16" x 20ft | 8mm | 6.1 | 8.75 | 2050 | 80.6 |
3/8" x 10ft | 10mm | 3.05 | 7.3 | 3200 | 126 |
3/8" x 12ft | 10mm | 3.66 | 8.6 | 3200 | 126 |
3/8" x 15ft | 10mm | 4.57 | 10.6 | 3200 | 126 |
1/2" x 12ft | 13mm | 3.66 | 14.85 | 5400 | 214 |
1/2" x 15ft | 13mm | 4.57 | 18.25 | 5400 | 214 |
You Might Also Like