Product Introduction
SIZE DXP | WIDTH MM | MASS PER UNIT LEN | BREAKING LOAD MIN | |
MM | a(MIN) | b(MAX) | KG/M | KN |
9x57 | 16 | 37 | 1.41 | 102 |
11x65 | 19 | 44.5 | 2.14 | 150 |
13x80 | 23.4 | 54.6 | 2.95 | 214 |
16x100 | 24 | 67.2 | 4.45 | 320 |
Plating:Self color /Oxidize Black/Powder Coated...
Material: 20Mn2a
Packaging detail: Gunny bag ,woodern box,plastic drum,plastic pail,steel drum...
Delivery detail: Within 35 days after confirmed the order
You Might Also Like