Product Introduction
MEDIUM LINK CHAIN | |||||||
LINK SPECIFICATION | TEST LOAD | BREAKING LOAD | NET WT PER 200 FT(KG) | ||||
DIAMETER[D] | INSIDE LENGTH [L] | OUTSIDE WIDTH[W] | |||||
INCH | MM | MM | MM | KG | KG | B.F. | H.G.D. |
1/8 | 3.20 | 20 | 12 | 200 | 400 | 10.80 | 11.00 |
5/32 | 4.00 | 23 | 15 | 300 | 600 | 17.40 | 18.00 |
3/16 | 4.70 | 25 | 18 | 400 | 800 | 24.40 | 25.00 |
7/32 | 5.50 | 26 | 19 | 550 | 1100 | 34.00 | 35.00 |
1/4 | 6.35 | 26 | 23 | 750 | 1500 | 48.80 | 50.00 |
5/16 | 7.94 | 32 | 29 | 1200 | 2400 | 76.00 | 78.00 |
3/8 | 9.50 | 35 | 35 | 1700 | 3400 | 111.00 | 114.00 |
7/16 | 11.11 | 38 | 38 | 2300 | 4600 | 154.00 | 158.00 |
1/2 | 12.70 | 50 | 45.5 | 3000 | 6000 | 194.00 | 200.00 |
5/8 | 15.80 | 60 | 56.7 | 4700 | 9400 | 303.00 | 312.00 |
3/4 | 19.00 | 76 | 69 | 6800 | 13600 | 432.00 | 445.00 |
7/8 | 22.20 | 90 | 80 | 9250 | 18500 | 586.00 | 603.00 |
1 | 25.40 | 105 | 95 | 12150 | 24300 | 770.00 | 792.00 |
Plating:Self color /Electro galvanized /Hot dipped galvanized...
Material: Carbon steel
Packaging detail: Gunny bag ,woodern box,plastic drum,plastic trail,steel drum...
Delivery detail: Within 35 days after confirmed the order
Specification:
1.Products produced by automatic machine
2.Test : welded test ,breaking loading test
You Might Also Like