Product Introduction
DIA | I.L | I.W | O.W. | W.L.L. | PROOF TEST | B.L.(MIN) | WEIGHT PER 100FT | WEIGHT PER METER |
MM | MM | MM | MM | KG | KN | KN | KG | KG |
6 | 18 | 8.7 | 21.6 | 1400 | 28 | 57 | 24.4 | 0.8 |
7 | 21 | 9.5 | 25.2 | 1950 | 38.5 | 77 | 33.1 | 1.09 |
8 | 24 | 10.9 | 28.8 | 2600 | 51 | 101 | 43.7 | 1.43 |
10 | 30 | 13.5 | 36 | 4000 | 79 | 157 | 68 | 2.23 |
12 | 36 | 16.5 | 43.2 | 5650 | 111 | 226 | 97.9 | 3.21 |
13 | 39 | 17.5 | 46.8 | 6800 | 134 | 265 | 114.9 | 3.77 |
16 | 48 | 21.5 | 57.6 | 10300 | 201 | 402 | 174 | 5.71 |
18 | 54 | 24.1 | 64.8 | 13000 | 254.5 | 509 | 220.3 | 7.23 |
19 | 57 | 25.6 | 68.4 | 14400 | 283 | 567 | 244.9 | 8.04 |
20 | 60 | 26.8 | 72 | 16000 | 315 | 628 | 272 | 8.92 |
22 | 66 | 29.5 | 79.2 | 19400 | 381 | 760 | 329.1 | 10.8 |
26 | 78 | 33.8 | 96.2 | 21200 | 415.5 | 831 | 448 | 14.7 |
Plating:Self color /Oxgen Black / Powder Coated/ PAINTED...
Material: 8620
Packaging detail: Gunny bag ,woodern box,plastic drum,plastic trail,steel drum...
Delivery detail: Within 35 days after confirmed the order
Specification:
1.Products produced by automatic machine
2.Test : welded test ,breaking loading test
You Might Also Like