Product Introduction
REGISTER CHAIN | ||||||||||
TRADE SIZE | MATERIAL SIZE | NORMAL INSIDE LENGTH | APPROX WEIGHT PER 100 FT (30.5M) | WORK LOAD LIMIT | MINIMUM BREAKING FORCE | |||||
INCH | MM | INCH | MM | LBS | KG | LBS | KG | LBS | KGS | |
18 | 0.047 | 1.2 | 0.39 | 9.9 | 2.7 | 1 | 9 | 4 | 35 | 0.2 |
12 | 0.105 | 2.7 | 0.8 | 20.3 | 15 | 7 | 50 | 23 | 200 | 0.9 |
10 | 0.135 | 3.4 | 1.02 | 25.9 | 19 | 9 | 83 | 38 | 330 | 1.5 |
You Might Also Like