Product Introduction
G70 TRANSPORT CHAIN - ASTM80 STANDARD | |||||||||||||
NORMAL SIZE | WORKING LOAD LIMIT(MAX) | PROOF LOAD(MIN) | MIN BREAKING LOAD | WEIGHT PER 100' | INSIDE LENGH(MAX) | INSIDE WIDTH(MIN) | |||||||
INCHES | MM | KG | LB | KN | LB | KN | LB | KN | LB | MM | INCHES | MM | INCHES |
1/4 | 7.1 | 1430 | 3150 | 27.8 | 6300 | 56.0 | 12600 | 34.0 | 75 | 21.8 | 0.86 | 11.4 | 0.45 |
5/16 | 8.7 | 2130 | 4700 | 41.8 | 9400 | 83.6 | 18800 | 50.4 | 111 | 25.6 | 1.01 | 11.7 | 0.46 |
3/8 | 10.3 | 2990 | 6600 | 58.7 | 13200 | 117.4 | 26400 | 71.0 | 156 | 30.2 | 1.19 | 14.0 | 0.55 |
Plating:Self color /Electro galvanized /Hot dipped galvanized...
Material: Alloy steel
Packaging detail: Gunny bag ,woodern box,plastic drum,plastic pail,steel drum...
Delivery detail: Within 35 days after confirmed the order
You Might Also Like