Product Introduction
SAFETY FACTOR:4
SIZE | DIMENSIONS OF HOOK (MM) | SWL (lbs) | N.W. | ||||
MM | A | B | C | D | L | Carbon | Kg/100pcs |
5x50 | 25 | 8 | 6 | 5 | 50 | 150 | 2 |
6x60 | 30 | 9 | 7 | 6 | 60 | 250 | 3 |
7x70 | 35 | 10 | 7.5 | 7 | 70 | 320 | 4.4 |
8x80 | 40 | 10 | 8.5 | 8 | 80 | 400 | 6.8 |
9x90 | 45 | 12 | 9 | 9 | 90 | 500 | 9.6 |
10x100 | 50 | 15 | 10 | 10 | 100 | 650 | 12.8 |
11x120 | 57 | 17 | 16 | 11 | 120 | 700 | 29.1 |
12x140 | 67 | 20 | 18 | 12 | 140 | 8500 | 25.5 |
13x160 | 74 | 22 | 23 | 13 | 160 | 1200 | 36.6 |
14x180 | 86 | 22 | 29 | 14 | 180 | 1400 | 51 |
You Might Also Like