Product Introduction
TRADE SIZE | WIREDIAMETER INCHES | LENGTH PER 100LINKS INCHES | WEIGHT PER 100FT POUNDS-STEEL | WEIGHT PER 100FT POUNDS-BRASS | WORKING LOAD LIMIT POUNDS-STEEL | WORKING LOAD LIMIT POUNDS-BRASS | BREAK TEST LOAD POUNDS-STEEL | BREAK TEST LOAD POUNDS-BRASS |
18 | 0.047 | 39 | 1.75 | 1.9 | 5 | 4 | 20 | 15 |
16 | 0.062 | 52 | 3.0 | 3.25 | 10 | 8 | 40 | 30 |
14 | 0.080 | 63 | 5.0 | 5.4 | 16 | 11 | 65 | 45 |
12 | 0.105 | 75 | 8.5 | 9.15 | 29 | 20 | 115 | 80 |
10 | 0.135 | 95 | 14.7 | 15.8 | 43 | 34 | 170 | 135 |
8 | 0.132 | 109 | 20.5 | 22 | 60 | 43 | 240 | 170 |
6 | 0.192 | 122 | 28.5 | 30.7 | 58 | 66 | 350 | 285 |
Single jack chain is the lightest and smallest of regular commercial chain formed from wire.
It is used in applications where high strength is not required.
You Might Also Like